Property Attributes
- MLS#O6443399
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodNOT APPLICABLE
- Zip32720
- StyleTraditional
- Year Built1947
- Taxes$ 2979
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.4 Acres
Data Source:
Stellar MLS
Property Description
Fractional Ownership. Completely Renovated & Move-In Ready in DeLand! Welcome to this beautifully renovated home. This home has been thoughtfully updated throughout, offering a fresh, modern feel and a comfortable layout. Recent improvements include a new roof, updated kitchen, updated bathrooms, new flooring throughout, new windows, and fresh interior and exterior paint. The kitchen features including a refrigerator, stove, and dishwasher. Additional highlights include a new/updated driveway, irrigation system, power inlet box, and parking for two vehicles. With extensive updates already completed, this home is ready for its new owners to move in and enjoy. Conveniently located in DeLand with access to shopping, dining, schools, parks, and major roadways. Come see the updates and make this beautifully renovated home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodward Avenue Elem-VO Elementary School | Southwestern Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $275,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Refrigerator |
| Zoning | R-4 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fractional |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Visitor Bathroom,Accessible Hallway(s),Accessible Kitchen,Accessible Kitchen Appliances |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | HVAC |
| Subdivision Name | NOT APPLICABLE |
| Facing Direction | East |
| Garage Y/N | false |
| Green Water Conservation | Drip Irrigation,Irrigation-Reclaimed Water |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 15 to R onto W New Hampshire Ave to L onto S Delaware Ave to W Beresford Rd. House is on the corner of Delaware and Beresford. |
| High School | Deland High |
| City | DELAND |
| Senior Community Y/N | false |
| MLS Area | 32720 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17380 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Woodward Avenue Elem-VO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2979 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Southwestern Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6443399 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0580 |
| Legal Description | 20-17-30 W 110 FT OF N 1/2 OF SE 1/4 OF NE 1/4 OF SE 1/4 EXC S 175 FT & EXC PART IN RD PER OR 0617 PG 0315 PER OR 1397 PG 0405 PER OR 2782 PG 0280 PER OR 6311 PG 2361 PER OR 7767 PG 0440 PER OR 8481 PG 2991 PER OR 8615 PG 1131 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Other |
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Lighting,Storage |
|---|---|
| Fencing | Masonry,Other,Wire |
| Parking Features | Driveway,Guest,None |
| Water Source | Public |
| Lot Size Area | 17380 |
| Foundation Details | Basement,Other |
| Spa | false |
| Building Area Total | 17380 |
| Lot Dimensions | 0.40 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved,Concrete,Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 1:47 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 1:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 1:47 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 1:47 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.